Satevis® ALPHA-INC KOMPAKT
Satevis® ALPHA-INC
Satevis® ALPHA-INC SK
Tri-Axis Inclinometer Sensors for an easy installation with scalable range ±10° / ±85° | ||
Sensor Precision/Repeatability ( full scale, 25°C) •±0.01° for ±10° range •±0.02° for ±85° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 15km in Line of Sight (HP Version) and 2Km in Urban environment (HP Version) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 4 sensors Channels ( Tri-Axis Inclinometer, 1 Internal Temperature) : 322 000 Log sessions per sensor channel If 6 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity): 246 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
Tri-Axis Inclinometer Sensors for an easy installation with scalable range ±10° / ±85° | ||
Sensor Precision/Repeatability ( full scale, 25°C) •±0.01° for ±10° range •±0.02° for ±85° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 8km-10km in L.O.S (Line of Sight) and 500m-1Km in NLOS (Urban environment) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 4 sensors Channels ( Tri-Axis Inclinometer, 1 Internal Temperature) : 322 000 Log sessions per sensor channel If 6 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity): 246 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
Tri-Axis Inclinometer Sensors for an easy installation with scalable range ±10° / ±85° | ||
Sensor Precision/Repeatability ( full scale, 25°C) •±0.01° for ±10° range •±0.02° for ±85° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 8km-10km in L.O.S (Line of Sight) and 500m-1Km in NLOS (Urban environment) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 4 sensors Channels ( Tri-Axis Inclinometer, 1 Internal Temperature) : 322 000 Log sessions per sensor channel If 6 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity): 246 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
Satevis® ALPHA-INC
Satevis® ALPHA-INC KOMPAKT
Satevis® ALPHA-INC SK
High precision Bi-Axis Inclinometer with scalable range ±30° / ±55° | ||
Sensor Precision/Repeatability ( full scale, 25°C) • ±0.00183° for ±30° range • ±0.00366° for ±55° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 15km in Line of Sight (HP Version) and 2Km in Urban environment (HP Version) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 3 sensors Channels ( Bi-Axis Inclinometer, 1 Internal Temperature) : 380 000 Log sessions per sensor channel If 5 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity: 279 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
High precision Bi-Axis Inclinometer with scalable range ±30° / ±55° | ||
Sensor Precision/Repeatability ( full scale, 25°C) • ±0.00183° for ±30° range • ±0.00366° for ±55° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 8km-10km in L.O.S (Line of Sight) and 500m-1Km in NLOS (Urban environment) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 3 sensors Channels ( Bi-Axis Inclinometer, 1 Internal Temperature) : 380 000 Log sessions per sensor channel If 5 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity) : 279 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
High precision Bi-Axis Inclinometer with scalable range ±30° / ±55° | ||
Sensor Precision/Repeatability ( full scale, 25°C) • ±0.00183° for ±30° range • ±0.00366° for ±55° range | ||
Open-standard LoraWan® Protocol with different Frequency Plan 868-923MHz | ||
Ultra Long range : 8km-10km in L.O.S (Line of Sight) and 500m-1Km in NLOS (Urban environment) | ||
Rugged & Waterproof Aluminum casing | ||
Ultra-Low Power battery life up to 7 years | ||
If 3 sensors Channels ( Bi-Axis Inclinometer, 1 Internal Temperature) : 380 000 Log sessions per sensor channel If 5 sensors Channels ( Example: Tri-Axis Inclinometer, 1 Internal Temperature, External Temperature, External Humidity) : 279 000 Log sessions per sensor channel | ||
Flexible Cloud software Integration | ||
Satevis® IOT Indoor Gateway
Satevis® IOT Solar Gateway
Satevis® IOT Outdoor Gateway